Was Steve Jobs Right About Connecting The Dots?
Our brains are exposed to about 34 gigabytes of information per day.1 Some of these experiences, memories, or ideas are inevitably lost forever in the vaults of our minds, but some of these moments do leave a real memory that we can recall at will. Think of these moments, the ones we can remember, like dots in the past. When we try to form a picture of all the things we have experienced, we can connect these dots. But, how is this possible if we can’t see the dots we have yet to create?
When we think about the brain, most people have a vague understanding of how we form and store memories. However, the details about how the brain does this are usually limited to experts, which is exactly how most things in life work. When we need a surgeon, we see someone who has the knowledge and experience. When we need a mechanic, we do the same. When we want to really discuss the mechanisms within the brain, we need people who study neuroscience.
Part of the problem with the brain (and understanding how it works) is that it is so incredibly complex. What exactly should we measure as we try to figure out what is going on? Many scientists believe we should track spikes or firing neurons. But, that only tells part of the picture. We also need to record dysfunction in the brain, such as problems with communication or synaptic growth.2
Trying to figure out what happens in our brains without having all the information is the same as trying to connect the dots in our own lives. We need bits of information about the brain to draw the whole picture. We need to be able to look back at our actions and thoughts and ideas to draw a picture of ourselves.
You can’t connect the dots looking forward; you can only connect them looking backwards. So you have to trust that the dots will somehow connect in your future.
Steve Jobs
Finding the Dots & Then Connecting Them
Steve Jobs spoke at the 2005 commencement of Stanford University, where he discussed the idea of the dots. He explained how his working-class parents were using all their money to get him through college. He decided it wasn’t worth it and he stopped taking formal classes. Instead, he dropped in on those he found interesting.
He attended a calligraphy class, which would later give him the inspiration to create fonts on his new computer. If he hadn’t dropped out, he probably would never have found that one class on that particular day. For him, the dots lined up just right to help create what we now call Apple. He was able to connect these different experiences into a cohesive story. If you know the story of Steve Jobs, you know he was initially fired and then rehired years later to revive Apple into a megacorporation.
When we think about our own experiences (our ‘dots’), we cannot possibly connect them if we only look forward because they simply aren’t there. Those moments have not occurred yet. But, we can look back and know those dots helped us get to where we are now--and realise they can help guide us as we go forward.
Citations:
- Royon M. The Human Brain is Loaded Daily with 34 GB of Information, https://www.tech21century.com/the-human-brain-is-loaded-daily-with-34-gb-of-information/ (2009, accessed 7 November 2021).
- Devor A, Bandettini PA, Boas DA, et al. The challenge of connecting the dots in the B.R.A.I.N. Neuron 2013; 80: 270–274.
- Leadership & Culture (321)
- Brain Health & Wellbeing (201)
- Innovation (104)
- Performance (95)
- i4 Neuroleader (83)
- Our News (73)
- Collaboration (69)
- Agility (54)
- Practitioner Stories (43)
- In The Press (36)
- Balance (35)
- Integration (34)
- Make Me A Leader (33)
- Imagination (32)
- Awareness (27)
- Communication (26)
- Inspiration (24)
- Intuition (23)
- Brain-Friendly Channel (22)
- Curiosity (22)
- Courage (20)
- Attitude (18)
- Adaptability (16)
- Drive (15)
- Case Studies (14)
- Generosity (13)
- Ethics (9)
- Mental Readiness (9)
- Influence (8)
- Brain-Friendly Leadership (7)
- Oracle Cards (1)
- 1 September 2024 (4)
- 1 July 2024 (2)
- 1 June 2024 (6)
- 1 May 2024 (2)
- 1 April 2024 (3)
- 1 March 2024 (1)
- 1 November 2023 (1)
- 1 August 2023 (1)
- 1 July 2023 (2)
- 1 June 2023 (2)
- 1 May 2023 (4)
- 1 April 2023 (2)
- 1 March 2023 (7)
- 1 February 2023 (4)
- 1 January 2023 (1)
- 1 September 2022 (1)
- 1 May 2022 (3)
- 1 April 2022 (1)
- 1 March 2022 (5)
- 1 February 2022 (4)
- 1 January 2022 (4)
- 1 December 2021 (2)
- 1 November 2021 (4)
- 1 October 2021 (3)
- 1 September 2021 (6)
- 1 August 2021 (1)
- 1 April 2021 (1)
- 1 December 2020 (2)
- 1 November 2020 (1)
- 1 September 2020 (1)
- 1 August 2020 (1)
- 1 July 2020 (3)
- 1 June 2020 (4)
- 1 May 2020 (3)
- 1 April 2020 (4)
- 1 March 2020 (6)
- 1 February 2020 (4)
- 1 January 2020 (2)
- 1 December 2019 (3)
- 1 November 2019 (3)
- 1 October 2019 (5)
- 1 September 2019 (4)
- 1 August 2019 (4)
- 1 July 2019 (4)
- 1 June 2019 (5)
- 1 May 2019 (9)
- 1 April 2019 (9)
- 1 March 2019 (8)
- 1 February 2019 (7)
- 1 January 2019 (8)
- 1 December 2018 (5)
- 1 November 2018 (10)
- 1 October 2018 (16)
- 1 September 2018 (9)
- 1 August 2018 (10)
- 1 July 2018 (9)
- 1 June 2018 (8)
- 1 May 2018 (9)
- 1 April 2018 (9)
- 1 March 2018 (9)
- 1 February 2018 (8)
- 1 January 2018 (8)
- 1 December 2017 (6)
- 1 November 2017 (9)
- 1 October 2017 (9)
- 1 September 2017 (8)
- 1 August 2017 (10)
- 1 July 2017 (8)
- 1 June 2017 (8)
- 1 May 2017 (9)
- 1 April 2017 (8)
- 1 March 2017 (6)
- 1 January 2017 (3)
- 1 December 2016 (4)
- 1 November 2016 (5)
- 1 October 2016 (4)
- 1 September 2016 (2)
- 1 August 2016 (4)
- 1 July 2016 (4)
- 1 June 2016 (2)
- 1 May 2016 (3)
- 1 April 2016 (3)
- 1 March 2016 (7)
- 1 February 2016 (2)
- 1 January 2016 (5)
- 1 December 2015 (2)
- 1 November 2015 (2)
- 1 October 2015 (4)
- 1 September 2015 (2)
- 1 August 2015 (2)
- 1 July 2015 (1)
- 1 June 2015 (3)
- 1 May 2015 (4)
- 1 April 2015 (5)
- 1 March 2015 (3)
- 1 February 2015 (3)
- 1 January 2015 (3)
- 1 December 2014 (3)
- 1 November 2014 (3)
- 1 October 2014 (3)
- 1 September 2014 (5)
- 1 August 2014 (4)
- 1 July 2014 (5)
- 1 June 2014 (3)
- 1 May 2014 (1)
- 1 March 2014 (1)
- 1 December 2013 (2)
- 1 November 2013 (1)
- 1 July 2013 (1)
- 1 June 2013 (1)
- 1 May 2013 (3)
- 1 April 2013 (1)
- 1 March 2013 (2)
- 1 February 2013 (1)
- 1 January 2013 (2)
- 1 November 2012 (1)
- 1 October 2012 (1)
- 1 September 2012 (1)
- 1 August 2012 (2)
- 1 July 2012 (1)
- 1 June 2012 (1)
- 1 May 2012 (2)
- 1 April 2012 (1)
- 1 February 2012 (1)
- 1 January 2012 (1)
- 1 November 2011 (1)
- 1 October 2011 (3)
- 1 September 2011 (2)
- 1 July 2011 (1)
- 1 June 2011 (1)
- 1 May 2011 (1)
- 1 April 2011 (1)
- 1 March 2011 (1)
- 1 February 2011 (2)
- 1 January 2011 (4)
- 1 December 2010 (4)
- 1 November 2010 (3)
- 1 October 2010 (5)
- 1 September 2010 (4)
- 1 August 2010 (4)
- 1 July 2010 (3)
- 1 June 2010 (4)
- 1 May 2010 (7)
- 1 April 2010 (5)
Subscribe by email
You May Also Like
These Related Stories
No Comments Yet
Let us know what you think