Social Rejection
Today’s animation was designed to illustrate some new findings within the field of social cognitive neuroscience. Most people will experience at some point in their lives what scientists called “social pain”, caused for example, by exclusion from a group or by being ignored by a friend or a work colleague.
After scrutinising the brain while people were playing a game called Cyberball (while they were in the scanner), scientists demonstrated that the same regions of the brain that activate when we feel physical pain are the regions that become active when we experience social pain.
The brain uses the same neural circuits for both physical and social pain and pleasures!!!
Nobody likes to be left aside; we all know that. However we normally ignore how painful this is for those who suffer the social isolation.
While running a small group coaching session on Emotional Intelligence a few months ago, one of the participants confessed how lonely he felt (he had been relocated from Singapore to Australia) and how he missed his friends from Singapore.
As a consequence of this, he would not even get up and have a cup of coffee as he felt others did not want to talk or connect with him at all.
As he managed to release this, the rest of the team started to come up with ideas to involve him on a daily basis by inviting him for lunch walks, dinners, etc. His face lit up when the offers started to pour in. People were stunned and totally unaware he was feeling like this.
Observe those around you, do they look lonely or isolated? Are they always looking at the computer and rarely chat with others? Do you ever invite others for coffee rather than the ones you feel most comfortable with?
As shown by scientists, social pain hurts, and it reduces performance as the person’s emotions are likely to be more negative than positive. If you can act on it, do it. You may be improving someone’s life significantly.
About the Animator
Stuart Connacher is a talented Australian 3D artist. Born in Sydney, he will be graduating this year in June from Billy Blue School of Design as a Multimedia Designer.
- Leadership & Culture (321)
- Brain Health & Wellbeing (201)
- Innovation (104)
- Performance (95)
- i4 Neuroleader (83)
- Our News (73)
- Collaboration (69)
- Agility (54)
- Practitioner Stories (43)
- In The Press (36)
- Balance (35)
- Integration (34)
- Make Me A Leader (33)
- Imagination (32)
- Awareness (27)
- Communication (26)
- Inspiration (24)
- Intuition (23)
- Brain-Friendly Channel (22)
- Curiosity (22)
- Courage (20)
- Attitude (18)
- Adaptability (16)
- Drive (15)
- Case Studies (14)
- Generosity (13)
- Ethics (9)
- Mental Readiness (9)
- Influence (8)
- Brain-Friendly Leadership (7)
- Oracle Cards (1)
- 1 September 2024 (4)
- 1 July 2024 (2)
- 1 June 2024 (6)
- 1 May 2024 (2)
- 1 April 2024 (3)
- 1 March 2024 (1)
- 1 November 2023 (1)
- 1 August 2023 (1)
- 1 July 2023 (2)
- 1 June 2023 (2)
- 1 May 2023 (4)
- 1 April 2023 (2)
- 1 March 2023 (7)
- 1 February 2023 (4)
- 1 January 2023 (1)
- 1 September 2022 (1)
- 1 May 2022 (3)
- 1 April 2022 (1)
- 1 March 2022 (5)
- 1 February 2022 (4)
- 1 January 2022 (4)
- 1 December 2021 (2)
- 1 November 2021 (4)
- 1 October 2021 (3)
- 1 September 2021 (6)
- 1 August 2021 (1)
- 1 April 2021 (1)
- 1 December 2020 (2)
- 1 November 2020 (1)
- 1 September 2020 (1)
- 1 August 2020 (1)
- 1 July 2020 (3)
- 1 June 2020 (4)
- 1 May 2020 (3)
- 1 April 2020 (4)
- 1 March 2020 (6)
- 1 February 2020 (4)
- 1 January 2020 (2)
- 1 December 2019 (3)
- 1 November 2019 (3)
- 1 October 2019 (5)
- 1 September 2019 (4)
- 1 August 2019 (4)
- 1 July 2019 (4)
- 1 June 2019 (5)
- 1 May 2019 (9)
- 1 April 2019 (9)
- 1 March 2019 (8)
- 1 February 2019 (7)
- 1 January 2019 (8)
- 1 December 2018 (5)
- 1 November 2018 (10)
- 1 October 2018 (16)
- 1 September 2018 (9)
- 1 August 2018 (10)
- 1 July 2018 (9)
- 1 June 2018 (8)
- 1 May 2018 (9)
- 1 April 2018 (9)
- 1 March 2018 (9)
- 1 February 2018 (8)
- 1 January 2018 (8)
- 1 December 2017 (6)
- 1 November 2017 (9)
- 1 October 2017 (9)
- 1 September 2017 (8)
- 1 August 2017 (10)
- 1 July 2017 (8)
- 1 June 2017 (8)
- 1 May 2017 (9)
- 1 April 2017 (8)
- 1 March 2017 (6)
- 1 January 2017 (3)
- 1 December 2016 (4)
- 1 November 2016 (5)
- 1 October 2016 (4)
- 1 September 2016 (2)
- 1 August 2016 (4)
- 1 July 2016 (4)
- 1 June 2016 (2)
- 1 May 2016 (3)
- 1 April 2016 (3)
- 1 March 2016 (7)
- 1 February 2016 (2)
- 1 January 2016 (5)
- 1 December 2015 (2)
- 1 November 2015 (2)
- 1 October 2015 (4)
- 1 September 2015 (2)
- 1 August 2015 (2)
- 1 July 2015 (1)
- 1 June 2015 (3)
- 1 May 2015 (4)
- 1 April 2015 (5)
- 1 March 2015 (3)
- 1 February 2015 (3)
- 1 January 2015 (3)
- 1 December 2014 (3)
- 1 November 2014 (3)
- 1 October 2014 (3)
- 1 September 2014 (5)
- 1 August 2014 (4)
- 1 July 2014 (5)
- 1 June 2014 (3)
- 1 May 2014 (1)
- 1 March 2014 (1)
- 1 December 2013 (2)
- 1 November 2013 (1)
- 1 July 2013 (1)
- 1 June 2013 (1)
- 1 May 2013 (3)
- 1 April 2013 (1)
- 1 March 2013 (2)
- 1 February 2013 (1)
- 1 January 2013 (2)
- 1 November 2012 (1)
- 1 October 2012 (1)
- 1 September 2012 (1)
- 1 August 2012 (2)
- 1 July 2012 (1)
- 1 June 2012 (1)
- 1 May 2012 (2)
- 1 April 2012 (1)
- 1 February 2012 (1)
- 1 January 2012 (1)
- 1 November 2011 (1)
- 1 October 2011 (3)
- 1 September 2011 (2)
- 1 July 2011 (1)
- 1 June 2011 (1)
- 1 May 2011 (1)
- 1 April 2011 (1)
- 1 March 2011 (1)
- 1 February 2011 (2)
- 1 January 2011 (4)
- 1 December 2010 (4)
- 1 November 2010 (3)
- 1 October 2010 (5)
- 1 September 2010 (4)
- 1 August 2010 (4)
- 1 July 2010 (3)
- 1 June 2010 (4)
- 1 May 2010 (7)
- 1 April 2010 (5)
Subscribe by email
You May Also Like
These Related Stories
No Comments Yet
Let us know what you think