In the last four months, I have run many workshops, many coaching sessions and travelled many miles. In the middle of all this, I realised that when I hit the pillow at night my usual writing was not being done. It was then, when I decided that although it would be nice to have more hours in the day, I was unable to fulfill so many duties. So I decided not to worry & do the best I can.
The topic of “time” is really interesting. All of us have 24 hours per day. Some people seem to stretch themselves in multiple directions and achieve a lot. Others procrastinate, take a long time to do something and time is never enough.
Then, there are those who have their days full of meetings, appointments and are surrounded by people all the time, leaving them little time to respond to emails and do “thinking” work. And then there is a group of people who have lots of time in their hands and do little with it.
I still remember the days when people used to say that technology would free us to do more leisure activities. This may be the case for some, for others the amount of emails and texts seem to be the reason for them not to have a moment for relaxation and planning. Neuroscience is showing that spending too much time texting and social networking is leading to attention problems and is causing difficulties communicating face-to-face.
While sitting at a coffee shop in Perth two weeks ago, I spent some time observing a 5 years old child having a drink with her mother and friend. The girl spent nearly an hour playing with her small game device while the two women chatted away non-stop.
Her eyes were focused on the screen and she hardly drank her hot chocolate. No eye contact, no interaction with her mother, no questions asked, no answers received. When they decided they had enough, they stood up and indicated to the girl with a gesture that it was time to leave.
As a parent that concerned me. What type of brain connections is this little girl developing if her only focus is on the device? What are the consequences when she grows up and she has to interact with teachers, students, customers and peers?
Having conducted several workshops for an organisation from the telecommunications industry recently, it was sad for me to see that the level of concentration and attention in some of the participants was extremely limited.
There was this need to continuously look at their phones and respond to messages and emails as they came through. In comparison, while doing the same work with a government organisation, participants were more relaxed and hardly anyone looked at their mobiles while we were at the session.
Knowing that constantly looking at your device (whatever it is) makes you more addictive to it, reduces your cognitive capacity and increases stress levels, no wonder why the biggest issue for most people (particularly those working for fast-paced organisations) is the lack of time. “I am very busy” has become the favourite and most repeated mantra in any conversation.
The question for you, the reader, is: How does being “very busy” make you more productive, more social, more balanced?
Better thinking, better decision making and better planning never happen when you are “very busy”. If you have no time for you, your family, or friends and all you are doing is running around incessantly, then it is time for you to revise your day, your priorities and to learn how to do less to have more time.
- Leadership & Culture (321)
- Brain Health & Wellbeing (201)
- Innovation (104)
- Performance (95)
- i4 Neuroleader (83)
- Our News (73)
- Collaboration (69)
- Agility (54)
- Practitioner Stories (43)
- In The Press (36)
- Balance (35)
- Integration (34)
- Make Me A Leader (33)
- Imagination (32)
- Awareness (27)
- Communication (26)
- Inspiration (24)
- Intuition (23)
- Brain-Friendly Channel (22)
- Curiosity (22)
- Courage (20)
- Attitude (18)
- Adaptability (16)
- Drive (15)
- Case Studies (14)
- Generosity (13)
- Ethics (9)
- Mental Readiness (9)
- Influence (8)
- Brain-Friendly Leadership (7)
- Oracle Cards (1)
- 1 September 2024 (4)
- 1 July 2024 (2)
- 1 June 2024 (6)
- 1 May 2024 (2)
- 1 April 2024 (3)
- 1 March 2024 (1)
- 1 November 2023 (1)
- 1 August 2023 (1)
- 1 July 2023 (2)
- 1 June 2023 (2)
- 1 May 2023 (4)
- 1 April 2023 (2)
- 1 March 2023 (7)
- 1 February 2023 (4)
- 1 January 2023 (1)
- 1 September 2022 (1)
- 1 May 2022 (3)
- 1 April 2022 (1)
- 1 March 2022 (5)
- 1 February 2022 (4)
- 1 January 2022 (4)
- 1 December 2021 (2)
- 1 November 2021 (4)
- 1 October 2021 (3)
- 1 September 2021 (6)
- 1 August 2021 (1)
- 1 April 2021 (1)
- 1 December 2020 (2)
- 1 November 2020 (1)
- 1 September 2020 (1)
- 1 August 2020 (1)
- 1 July 2020 (3)
- 1 June 2020 (4)
- 1 May 2020 (3)
- 1 April 2020 (4)
- 1 March 2020 (6)
- 1 February 2020 (4)
- 1 January 2020 (2)
- 1 December 2019 (3)
- 1 November 2019 (3)
- 1 October 2019 (5)
- 1 September 2019 (4)
- 1 August 2019 (4)
- 1 July 2019 (4)
- 1 June 2019 (5)
- 1 May 2019 (9)
- 1 April 2019 (9)
- 1 March 2019 (8)
- 1 February 2019 (7)
- 1 January 2019 (8)
- 1 December 2018 (5)
- 1 November 2018 (10)
- 1 October 2018 (16)
- 1 September 2018 (9)
- 1 August 2018 (10)
- 1 July 2018 (9)
- 1 June 2018 (8)
- 1 May 2018 (9)
- 1 April 2018 (9)
- 1 March 2018 (9)
- 1 February 2018 (8)
- 1 January 2018 (8)
- 1 December 2017 (6)
- 1 November 2017 (9)
- 1 October 2017 (9)
- 1 September 2017 (8)
- 1 August 2017 (10)
- 1 July 2017 (8)
- 1 June 2017 (8)
- 1 May 2017 (9)
- 1 April 2017 (8)
- 1 March 2017 (6)
- 1 January 2017 (3)
- 1 December 2016 (4)
- 1 November 2016 (5)
- 1 October 2016 (4)
- 1 September 2016 (2)
- 1 August 2016 (4)
- 1 July 2016 (4)
- 1 June 2016 (2)
- 1 May 2016 (3)
- 1 April 2016 (3)
- 1 March 2016 (7)
- 1 February 2016 (2)
- 1 January 2016 (5)
- 1 December 2015 (2)
- 1 November 2015 (2)
- 1 October 2015 (4)
- 1 September 2015 (2)
- 1 August 2015 (2)
- 1 July 2015 (1)
- 1 June 2015 (3)
- 1 May 2015 (4)
- 1 April 2015 (5)
- 1 March 2015 (3)
- 1 February 2015 (3)
- 1 January 2015 (3)
- 1 December 2014 (3)
- 1 November 2014 (3)
- 1 October 2014 (3)
- 1 September 2014 (5)
- 1 August 2014 (4)
- 1 July 2014 (5)
- 1 June 2014 (3)
- 1 May 2014 (1)
- 1 March 2014 (1)
- 1 December 2013 (2)
- 1 November 2013 (1)
- 1 July 2013 (1)
- 1 June 2013 (1)
- 1 May 2013 (3)
- 1 April 2013 (1)
- 1 March 2013 (2)
- 1 February 2013 (1)
- 1 January 2013 (2)
- 1 November 2012 (1)
- 1 October 2012 (1)
- 1 September 2012 (1)
- 1 August 2012 (2)
- 1 July 2012 (1)
- 1 June 2012 (1)
- 1 May 2012 (2)
- 1 April 2012 (1)
- 1 February 2012 (1)
- 1 January 2012 (1)
- 1 November 2011 (1)
- 1 October 2011 (3)
- 1 September 2011 (2)
- 1 July 2011 (1)
- 1 June 2011 (1)
- 1 May 2011 (1)
- 1 April 2011 (1)
- 1 March 2011 (1)
- 1 February 2011 (2)
- 1 January 2011 (4)
- 1 December 2010 (4)
- 1 November 2010 (3)
- 1 October 2010 (5)
- 1 September 2010 (4)
- 1 August 2010 (4)
- 1 July 2010 (3)
- 1 June 2010 (4)
- 1 May 2010 (7)
- 1 April 2010 (5)
Subscribe by email
You May Also Like
These Related Stories
Comments (3)